Rostered Duties
Tuesday Programme 2026
Director’s and Bar/Supper Staff Roster
| Date / Event | Director | Supper/Bar |
|---|---|---|
| January | ||
| 13 — New Year Handicap Pairs | Hamish | Anne/Peter |
| 20 — Skyline Pairs | Gillian | Hamish/Jos |
| 27 — Skyline Pairs | Des | Maree/Tanya |
| February | ||
| 3 — Skyline Pairs | Jane | Des/Joy |
| 10 — Silver qual / Bronze prelim pairs | Viv | Lynda B./Anna |
| 17 — Robinson Graded Pairs | Hamish | Jo/Vicki |
| 24 — Robinson Graded Pairs | Des | Lois/Robbie |
| March | ||
| 3 — Robinson Graded Pairs | Jane | Phil/Ruth |
| 10 — Silver qual / Bronze prelim pairs | Gillian | Jill/Vicki |
| 17 — Hensman Pairs | Viv | Lisa C./Ernie |
| 24 — Hensman Pairs | Hamish | Annette/Nicki |
| 28 — Queenstown Tournament | Mary | TBA |
| 31 — Hensman Pairs | Des | Mark/Murray |
| April | ||
| 7 — Silver qual / Bronze prelim pairs | Jane | Lynnette/Owen |
| 14 — Earnslaw Pairs | Viv | Julia/Sue |
| 21 — Earnslaw Pairs | Gillian | Hamish/Kathy |
| 28 — Earnslaw Pairs | Hamish | Karen/Lisa W. |
| May | ||
| 5 — Silver qual / Bronze prelim pairs | Jane | John/Alistair |
| 12 — Championship Pairs 1 | Des | Daniel/Jonty |
| 19 — Melbourne House Pairs | Viv | Anne/Peter |
| 26 — Melbourne House Pairs | Gillian | Hamish/Jos |
| June | ||
| 2 — Melbourne House Pairs | Hamish | Maree/Tanya |
| 9 — Championship Pairs 2 | Jane | Des/Joy |
| 16 — Snowfest Pairs | Des | Lynda B./Anna |
| 23 — Snowfest Pairs | Viv | Jo/Jim |
| 30 — Snowfest Pairs | Gillian | Lois/Robbie |
| July | ||
| 7 — Winter Pairs | Hamish | Phil/Ruth |
| 14 — Winter Pairs | Jane | Jill/Vicki |
| 21 — Winter Pairs | Des | Lisa C./Ernie |
| 28 — Dunlop Pairs | Gillian | Annette/Nicki |
| August | ||
| 4 — Dunlop Pairs | Viv | Mark/Murray |
| 11 — Dunlop Pairs | Hamish | Lynnette/Owen |
| 18 — Championship Pairs 3 | Jane | Julia/Sue |
| 25 — Proctor Pairs | Des | Hamish/Kathy |
| September | ||
| 1 — Proctor Pairs | Gillian | Karen/Lisa W. |
| 8 — Proctor Pairs | Hamish | John/Alistair |
| 15 — Championship Pairs 4 | Des | Daniel/Jonty |
| 22 — Championship Pairs 5 | Viv | Maree/Tanya |
| 29 — Stack-Forsyth Pairs | Hamish | Annette/Nicki |
| October | ||
| 6 — Stack-Forsyth Pairs | Jane | Lynnette/Dan |
| 13 — Stack-Forsyth Pairs | Gillian | Trish/Russell |
| 20 — Championship Pairs 6 | Hamish | Libby/Viv C. |
| 27 — Championship Pairs 7 | Des | Gillian/Jonty |
| November | ||
| 3 — AGM | Jane | Des/Joy |
| 10 — Xmas Pairs | Viv | Lynda/Anna |
| 17 — Xmas Pairs | Hamish | Jo F./Jim |
| 24 — Xmas Pairs | Des | Lois/Robbie |
| December | ||
| 1 — Championship Pairs 8 | Jane | Gillian/Roger |
| 8 — Championship Pairs 9 | Viv | Libby/Viv C. |
| 15 — Xmas Party / Prize Giving | Gillian | Committee |
