Tuesday Evenings
QBC - Tuesday Bridge Programme 2026
Enjoy a night of fun competition either divided into Silver or Bronze Divisions, or mixed handicap events.
We may stay on for social drinks after close of play
Table money is $5.00 per person.
Visitors: please see our "Contact Us" page if you need a partner or directions to the Events Centre, or have any questions.
Please be seated by 6:50 p.m. for a 7.00 p.m. start
All sessions are upstairs at the Queenstown Events Center
| Date | Event Name |
|---|---|
| January | |
| 13 | New Year Handicap Pairs |
| 20 | Skyline Pairs |
| 27 | Skyline Pairs |
| February | |
| 3 | Skyline Pairs |
| 10 | Silver/Bronze Qual prelim Pairs |
| 17 | Robinson Graded Pairs (*Partnership is arranged by committee) |
| 24 | Robinson Graded Pairs (*Partnership is arranged by committee) |
| March | |
| 3 | Robinson Graded Pairs (*Partnership is arranged by committee) |
| 10 | Silver/Bronze Qual prelim Pairs |
| 17 | Hensman Pairs |
| 24 | Hensman Pairs |
| 28 | Queenstown Tournament |
| 31 | Hensman Pairs |
| April | |
| 7 | Silver/Bronze Qual prelim Pairs |
| 14 | Earnslaw Pairs |
| 21 | Earnslaw Pairs |
| 28 | Earnslaw Pairs |
| May | |
| 5 | Silver/Bronze Qual prelim Pairs |
| 12 | Championship Pairs 1 |
| 19 | Melbourne House Pairs |
| 26 | Melbourne House Pairs |
| 30 | Otago/Southland Provincial Teams |
| 31 | Otago/Southland Provincial Pairs |
| June | |
| 2 | Melbourne House Pairs |
| 9 | Championship Pairs 2 |
| 16 | Snowfest Pairs |
| 23 | Snowfest Pairs |
| 30 | Snowfest Pairs |
| July | |
| 7 | Winter Pairs |
| 14 | Winter Pairs |
| 21 | Winter Pairs |
| 28 | Dunlop Pairs |
| August | |
| 4 | Dunlop Pairs |
| 11 | Dunlop Pairs |
| 18 | Championship Pairs 3 |
| 25 | Proctor Pairs |
| September | |
| 1 | Proctor Pairs |
| 8 | Proctor Pairs |
| 15 | Championship Pairs 4 |
| 22 | Championship Pairs 5 |
| 29 | Stack-Forsyth Pairs |
| October | |
| 6 | Stack-Forsyth Pairs |
| 13 | Stack-Forsyth Pairs |
| 20 | Championship Pairs 6 |
| 27 | Championship Pairs 7 |
| November | |
| 3 | AGM |
| 10 | Xmas Pairs |
| 17 | Xmas Pairs |
| 24 | Xmas Pairs |
| December | |
| 1 | Championship Pairs 8 |
| 8 | Championship Pairs 9 |
| 15 | Xmas Party and Prize Giving |


