Queenstown Bridge Club Handicaps
The Queenstown Bridge Club's Members Handicap list ensures fair competition by adjusting scores based on individual skill levels. It fosters inclusivity, encouraging participation from all members regardless of experience. This system promotes camaraderie and skill development, creating a friendly and competitive atmosphere for players of varying expertise.
The Handicaps have been calculated as of 27 Feb 2026.
The handicaps are calculated as follows:
They are calculated based on the Tuesday evening bridge played over the last year excluding Championship pairs nights.
Where a person has only played one to two nights, their handicap is very much influenced by those sessions, compared to members who have played many sessions.
Where a member has not played for some time, their handicap will show as nil.
Queenstown Bridge Club - Tuesday Evening Handicaps 2026
| Handicap | Name | ID |
|---|---|---|
| -0.6 | AOAKE, MAREE | 21040 |
| 2.5 | Asher-Simpson, Lee | 71905 |
| -4.9 | BAIRD, DES | 74597 |
| 0.4 | BAIRD, Joy | 42481 |
| -3.8 | Baker, Lynda | 29266 |
| 7.6 | Barnett, Rose | 52743 |
| -3.8 | Bartlett, Gaye | 40513 |
| -7.4 | Begouin, Jean-Oliver | 42489 |
| 3.5 | Bellew, Nicola | 46818 |
| -1.6 | Bennett, Libby | 26269 |
| 4.8 | Bitcheno, Jon | 29253 |
| 2.2 | Bitcheno, Robyn | 29240 |
| 4.0 | BLACKLER, KAREN | 37320 |
| 0.6 | Booker, Jo | 2837 |
| 1.6 | Bloughy, Paula | 70022 |
| 1.7 | Brown, Linda | 35434 |
| 2.9 | Buckham, Vicki | 29231 |
| 1.2 | Burke, Thelma | 99908 |
| -2.7 | Butt, Fran | 56737 |
| -2.7 | Butt, Ken | 56736 |
| 1.4 | CALDWELL, LOIS | 21027 |
| 4.0 | CALDWELL, Robbie | 21028 |
| 4.7 | CAMERON, LOUIE | 64194 |
| 4.0 | CAMERON, LOUIE | 64194 |
| -1.4 | CASSELS, PAM | 3820 |
| -4.6 | CASSELS, LISA | 3820 |
| -4.1 | Christensen, Mary | 42484 |
| -1.5 | Close, Sandy | 33060 |
| 1.3 | Coburn, Bev | 63223 |
| 3.5 | Croft, Yvonne | 56742 |
| 0.0 | Curlett, Victoria | 3446 |
| 3.4 | Davies, Jim | 42480 |
| 10.2 | Delamere, Phil | 52751 |
| 2.7 | Delamere, Ruth | 52752 |
| -2.6 | EGERTON, JILL | 5899 |
| -6.1 | Elms, Anna | 29263 |
| -2.4 | FALLOW, ELEANOR | 13631 |
| -6.1 | Fea, Annette | 40515 |
| 2.4 | FitzHarris, Jo | 72124 |
| -1.6 | Foley, Julia | 54560 |
| 0.5 | Frude, Paul | 29257 |
| 0.0 | FYFE, SHARON | 13088 |
| 1.5 | GILLER, MARGARET | 70213 |
| 1.3 | GLOVER, IRENE | 21041 |
| 3.4 | Gresson, Jeremy | 33316 |
| 0.0 | Gresson, Rose | 3656 |
| 0.0 | Grieve, Julie | 26258 |
| -5.7 | Gunn Lewis, Jane | 29228 |
| 5.5 | GUTHRIE, KRISTEN | 29218 |
| 2.8 | HAMILTON, RUSSELL | 21003 |
| 1.4 | HAMILTON, TRISH | 13651 |
| 0.0 | Hanson, Joan | 49014 |
| 2.9 | Henderson, Helen | 29264 |
| 2.2 | Henry, Ann | 37328 |
| 2.7 | Henry, Peter | 3716 |
| -7.9 | Hensman, Phillip | 72501 |
| 0.9 | Hubbard, Diana | 42488 |
| 3.9 | Hughes, Jeni | 38188 |
| 0.1 | Jamieson, Karen | 20661 |
| -6.7 | JONES, JANET | 28273 |
| -3.1 | Key, Yvonne | 22408 |
| 0.0 | KLAP, Pip | 42526 |
| -5.8 | Larson, Tanya | 42492 |
| 4.3 | Long, Mark | 58252 |
| 5.1 | Macauley, Pip | 56750 |
| 2.6 | MacDonald, Graham | 62872 |
| -2.2 | MacGillivray, John | 14514 |
| 0.2 | MacKenzie, Hamish | 11601 |
| 1.1 | MacKenzie, Kathy | 11569 |
| -3.7 | MacLeod, Gillian | 21038 |
| 0.3 | Mahoney, Georgia | 1282 |
| -1.3 | Marshall, Jillian | 30584 |
| -0.3 | MCILWRICK, ALastair | 21037 |
| 4.4 | McClennan, Murray | 68251 |
| 3.7 | McDonald, Ana | 53686 |
| 6.8 | McDonald, Hamish | 83535 |
| -3.7 | MCGREGOR, ANNE | 5898 |
| 4.3 | McLennan, Dan | 56585 |
| -2.6 | McLennan, Lynnette | 37322 |
| 2.0 | McLeod, Janice | 11775 |
| 3.3 | McPherson, Ian | 63547 |
| 4.4 | McPherson, Jenny | 63548 |
| 8.4 | Mendis, Lalith | 42646 |
| -9.6 | Mendis, Nelun | 42647 |
| 4.5 | Moffat, Geoff | 46273 |
| -0.3 | Muir, Lesley | 13394 |
| 1.9 | Muir, Russell | 13397 |
| 2.3 | Neep, Jo | 4142 |
| 7.3 | Norton, Jonty | 56148 |
| 10.5 | Norton, Roger | 42462 |
| 0.0 | Obeedo, Karawan | 43947 |
| 7.1 | Palmer, Shirley | 29239 |
| -1.5 | PATERSON, WENDY | 21009 |
| 2.6 | Pearson, Sarah | 50836 |
| 0.1 | Pinckney, Heather | 13153 |
| 0.0 | Read, Melissa | 99931 |
| 6.1 | RICHIE, MARGE | 13663 |
| -0.4 | Salinger, Jim | 28644 |
| -3.2 | Shea, Judith | 45889 |
| 5.1 | Smith, David | 2834 |
| 0.1 | Smith, Elizabeth | 2836 |
| 0.0 | Stenhouse, Sue | 52760 |
| 2.4 | Stokes, Peter | 56539 |
| 0.0 | Sutherland, Rose | 99927 |
| -8.6 | Sutton, Ernie | 29227 |
| -1.9 | SYME, VONNIE | 16551 |
| -6.5 | Todd, Vivian | 71905 |
| 0.0 | Trevella Hall, Kerry | 99903 |
| 1.4 | TURNBULL, BETTY | 17183 |
| -4.8 | van Hees, Jos | 83549 |
| 3.7 | Ward, Leone | 54562 |
| 0.9 | Welch, Lorraine | 40581 |
| -0.8 | WELLS, ELAINE | 17963 |
| 3.9 | White, Lisa | 58536 |
| 0.0 | White, Snowy | 99928 |
| 3.1 | Williams, Owen | 37315 |
| 0.3 | WILSON, PHIL | 13620 |
| -1.5 | Wilson, Sue | 29260 |
| -1.5 | Young, Mae | 46868 |
